Tools
Investment calculator
Compare every unit tier side by side. Adjust the deposit, interest rate, and bond term to see how the numbers move.
| Deposit | R 30 000 |
| Bond amount | R 812 000 |
| Monthly bond repayment | R 7 276 |
| Total monthly costs | R 7 611 |
| Estimated monthly shortfall | R 661 |
| Year 1 yield | 9.4% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 795 000 |
| Monthly bond repayment | R 7 124 |
| Total monthly costs | R 7 459 |
| Estimated monthly shortfall | R 709 |
| Year 1 yield | 9.3% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 912 000 |
| Monthly bond repayment | R 8 172 |
| Total monthly costs | R 8 557 |
| Estimated monthly shortfall | R 807 |
| Year 1 yield | 9.4% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 874 000 |
| Monthly bond repayment | R 7 832 |
| Total monthly costs | R 8 217 |
| Estimated monthly shortfall | R 667 |
| Year 1 yield | 9.5% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 858 000 |
| Monthly bond repayment | R 7 689 |
| Total monthly costs | R 8 074 |
| Estimated monthly shortfall | R 724 |
| Year 1 yield | 9.4% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 800 000 |
| Monthly bond repayment | R 7 169 |
| Total monthly costs | R 7 459 |
| Estimated monthly shortfall | R 509 |
| Year 1 yield | 9.6% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 777 000 |
| Monthly bond repayment | R 6 963 |
| Total monthly costs | R 7 253 |
| Estimated monthly shortfall | R 503 |
| Year 1 yield | 9.6% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 769 000 |
| Monthly bond repayment | R 6 891 |
| Total monthly costs | R 7 181 |
| Estimated monthly shortfall | R 631 |
| Year 1 yield | 9.4% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 757 000 |
| Monthly bond repayment | R 6 783 |
| Total monthly costs | R 7 073 |
| Estimated monthly shortfall | R 723 |
| Year 1 yield | 9.2% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 857 000 |
| Monthly bond repayment | R 7 680 |
| Total monthly costs | R 8 015 |
| Estimated monthly shortfall | R 665 |
| Year 1 yield | 9.5% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
| Deposit | R 30 000 |
| Bond amount | R 826 000 |
| Monthly bond repayment | R 7 402 |
| Total monthly costs | R 7 737 |
| Estimated monthly shortfall | R 587 |
| Year 1 yield | 9.6% |
Figures are estimates for illustrative purposes only, based on the assumptions shown above. They exclude transfer costs, bond registration costs, and other once-off fees, and do not constitute financial advice. E&OE.
